Public Notice of the May 2023 Intermediate Skill Assessment List for Forging Workers at Zhejiang CIMC Casting & Forging Co., Ltd.
Release Date:
2023-05-12
Author:
Public Notice of the Skills Assessment List
In accordance with the “Procedures for Occupational Skill Level Certification (Trial)” and the enterprise’s internal management regulations, candidates who have registered for the intermediate-level skill assessment for forging technicians, scheduled under Plan No. 2023-Y-003520 and to be held in May 2023 at Zhejiang CIMC Casting & Forging Co., Ltd., are hereby announced as follows:
I. List of Candidates Publicly Announced
See the attachment.
II. Public Notice Period
From May 10, 2023, to May 12, 2023.
III. Methods of Reporting Issues
1. During the public notice period, any department or individual may submit objections to the list to the Corporate Management Department.
2. Any entity or individual filing an objection shall disclose their true identity and submit relevant objective supporting evidence. Objections that fail to disclose a true identity or provide supporting evidence will not be accepted. The Enterprise Management Department shall maintain strict confidentiality regarding the identity information of the objector.
3. Feedback Address: Human Resources Section, Corporate Management Department, Zhejiang Zhongji Foundry and Forging Co., Ltd.
Phone: 15158232663 ; Email: zjz_shengqq@163.com 。
| Attachment: | ||||||||
| List of Candidates for the Intermediate-Level Forging Skills Assessment, May 2023, Zhejiang CIMC Casting & Forging Co., Ltd. | ||||||||
| Serial number | Name | Gender | Years of experience in this profession | Occupation Name for Application | Name of the trade applied for | Applying for Occupational Level | Occupation applied for Job Code |
Meets the application requirements |
| 1 | Zhang Jinrong | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 2 | Tang Junhui | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 3 | Chen Junsheng | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 4 | Wu Zhenhua | female | 10 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 5 | Cai Shengjun | Male | 8 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 6 | Pan Jiahui | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 7 | Zhang Xiao | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 8 | Xu Lejun | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 9 | Hu Penghang | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 10 | Sheng Yulou | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 11 | Song Yulin | Male | 13 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 12 | Cai Guofeng | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 13 | Zhang Weiting | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 14 | Zhang Guomin | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 15 | Zhang Fengfeng | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 16 | Prince Jiang | Male | 10 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 17 | Fang Jianmin | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 18 | Ma Hengxiao | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 19 | He Bing | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 20 | Tang Juegang | Male | 6 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 21 | Yang Yifeng | Male | 10 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
| 22 | Liu Fuyou | Male | 7 | Blacksmith | Die forging | Intermediate-level worker | 6-18-02-02-02 | A total of 6 years or more of experience in this profession. |
Online Consultation
*Note: Please ensure that all information is accurately provided and maintain open communication; we will contact you as soon as possible.
More information
Public Notice of the Skills Assessment List
School-Enterprise Cooperation Activities
To further strengthen the school–enterprise cooperation between Zhejiang CIMC and the Technical College, cultivate and supply the company with professionally skilled personnel, and expand its talent pool, the company, in collaboration with the Technical College, held a knowledge competition and a symposium on June 23 at the Dashiju Campus. Wang Feng, Deputy General Manager of the company, Dong Jianghong, Chairman of the Trade Union, and other relevant leaders attended the event. By engaging in school–enterprise partnerships, the company can both promptly and accurately communicate its demand for skilled professionals to vocational institutions and actively participate in the entire talent-development process—working jointly with these institutions to define training objectives, design curricula, determine practical training content, and establish course‑evaluation criteria—thereby achieving…
Zhejiang CIMC Successfully Held the Kick-off Meeting for Building a Lean Production System.
Zhejiang CIMC is implementing the establishment of a lean production system.
Summary of Zhejiang CIMC Safety Month Activities
June 2021 marked the 20th National Safety Month. In active response to the national policy of “fulfilling safety responsibilities and promoting safe development,” and in earnest implementation of the General Secretary’s important instruction to “fundamentally eliminate accident hazards and effectively prevent major and especially serious accidents,” our company has ensured the smooth progress of the three-year special campaign for workplace safety, focusing on identifying and addressing safety risks and hidden dangers. We have rigorously complied with provincial and municipal standards and requirements for workplace safety, proactively organized “Safety Production Month” activities, and achieved positive results.